Nicholas Billo
m
6
k/s
0.22
h %
.143
a/s
0.22
b/s
0.44
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 9 | 9 |
| Kills | 2 | 2 |
| Kills per set | 0.22 | 0.22 |
| Errors | 1 | 1 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 0.78 | 0.78 |
| Hitting Percentage | .143 | .143 |
| Assists | 2 | 2 |
| Assists per set | 0.22 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.11 | 0.11 |
| Block Solo | 4 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 4 |
| Blocks per set | 0.44 | 0.44 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 6.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 31 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 29 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Ambrose University | W, 3-2 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Jan 23 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Medicine Hat College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 31 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Ambrose University | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-2 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Medicine Hat College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Ambrose University | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Medicine Hat College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 2 | 0.22 | 1 | 7 | 0.78 | .143 | 2 | 0.22 | 6.0 | 0.7 |
| Conference | 6 | 9 | 2 | 0.22 | 1 | 7 | 0.78 | .143 | 2 | 0.22 | 6.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0.00 | 1 | 3 | 0.60 | -.333 | 2 | 0.40 | 4.0 | 0.8 |
| Away | 2 | 4 | 2 | 0.50 | 0 | 4 | 1.00 | .500 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 9 | 2 | 0.22 | 1 | 7 | 0.78 | .143 | 2 | 0.22 | 6.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 1 | 0.50 | 2.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 3 | 2 | 0.67 | 0 | 3 | 1.00 | .667 | 0 | 0.00 | 2.0 | 0.7 |
| February | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 1 | 0.33 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 1 | 0.11 | 4 | 0 | 4 | 0.44 |
| Conference | 6 | 9 | 1 | 0.11 | 4 | 0 | 4 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0.00 | 4 | 0 | 4 | 0.80 |
| Away | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 9 | 1 | 0.11 | 4 | 0 | 4 | 0.44 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 0 | 0.00 | 2 | 0 | 2 | 1.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| February | 3 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Conference | 6 | 9 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 9 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
