Official Basketball Box Score

Lethbridge College vs. Ambrose University

2/7/2025 at 8:00 PM — Ambrose University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge Polytechnic 31 28 21 29 - 109
Ambrose University 19 15 22 24 - 80
Lethbridge Polytechnic   Ambrose University
48.1% Total FG% 41.9%
40.0% 3-Pt. FG% 28.6%
81.0% Free Throw% 75.9%
None Technical Fouls 1
0 Points in the Paint 0
33 Points off Turnovers 15
26 2nd Chance Points 16
0 Fast Break Points 0
32 Bench Points 23
Lethbridge Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 52.6% 36.8% 52.6% 48.1%
3-Pt. FG% 30.0% 50.0% 44.4% 40.0% 40.0%
Free Throw% 100.0% 71.4% 100.0% 71.4% 81.0%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 41.7% 57.1% 50.0% 41.9%
3-Pt. FG% 0% 16.7% 50.0% 60.0% 28.6%
Free Throw% 77.8% 80.0% 66.7% 77.8% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Treydon Barton* 4-9 2-3 0-0 1 1 2 2 10 2 4 0 1 22
#3 Coleson Lake* 5-14 1-6 5-7 0 2 2 0 16 6 1 0 1 33
#10 Ryan Degner* 9-15 4-9 5-5 1 6 7 1 27 3 4 0 1 33
#12 Rhett Lewis* 5-10 1-1 1-3 4 2 6 2 12 2 1 0 4 24
#15 Cody Tollestrup* 5-6 0-1 2-2 3 3 6 3 12 3 1 0 3 18
#4 Seth Tomasson 2-4 0-0 2-2 3 1 4 4 6 0 0 0 0 12
#6 West James 1-1 1-1 0-0 0 0 0 0 3 2 0 0 0 9
#7 Levi Balderson 5-9 4-8 1-1 0 2 2 2 15 0 2 0 2 14
#8 Corey Banks 2-8 1-4 1-1 4 2 6 2 6 2 0 0 2 14
#11 Ryker Dewsbery 1-4 0-2 0-0 1 0 1 4 2 2 1 0 2 15
#23 Rylan Adrian 0-1 0-0 0-0 0 3 3 3 0 1 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-81 14-35 17-21 17 22 39 23 109 23 14 0 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Paulo Cuesta* 2-8 0-3 7-9 2 1 3 1 11 2 5 0 1 20
#9 Hunter Snyder* 3-7 0-1 3-4 3 7 10 3 9 1 2 0 0 23
#11 David Mubagwa* 0-3 0-1 3-4 4 1 5 3 3 2 3 0 1 24
#14 Jarom Walton* 6-13 3-5 2-2 1 2 3 0 17 1 3 0 1 30
#15 James Censon* 6-9 2-5 3-3 0 3 3 2 17 4 3 0 0 24
#3 RJ Jock 2-6 0-1 0-0 0 5 5 3 4 0 4 1 0 16
#4 Brodie Ronnie 1-3 0-0 1-2 0 0 0 3 3 0 0 0 0 17
#7 Jackson Earle 1-3 1-3 0-0 1 1 2 3 3 0 0 0 1 17
#8 Japheth David 0-1 0-1 0-0 0 0 0 3 0 1 2 0 0 10
#23 Dylan Pearson 5-9 0-1 3-5 3 3 6 1 13 2 0 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 6-21 22-29 14 23 37 22 80 13 22 1 5 202
* = Starter