Official Basketball Box Score

Northwestern Polytechnic vs. Lethbridge College

11/4/2022 at 8:00 PM — Lethbridge College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwestern Polytechnic 21 18 20 12 - 71
Lethbridge College 28 29 24 16 - 97
Northwestern Polytechnic   Lethbridge College
43.3% Total FG% 50.7%
33.3% 3-Pt. FG% 50.0%
59.1% Free Throw% 50.0%
None Technical Fouls None
28 Points in the Paint 34
9 Points off Turnovers 31
7 2nd Chance Points 7
0 Fast Break Points 0
31 Bench Points 23
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 63.6% 43.8% 25.0% 43.3%
3-Pt. FG% 33.3% 0% 66.7% 22.2% 33.3%
Free Throw% 60.0% 66.7% 57.1% 50.0% 59.1%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 52.2% 50.0% 40.0% 50.7%
3-Pt. FG% 44.4% 62.5% 50.0% 40.0% 50.0%
Free Throw% 66.7% 0% 100.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Favour Adekojo* 3-5 1-1 0-0 0 4 4 0 7 3 6 0 0 19
#8 Christian Liwanag* 5-11 1-3 2-2 0 2 2 1 13 2 2 0 0 28
#9 Bruce Beddoe* 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 17
#11 Terrance Lennox* 1-2 0-0 1-2 1 2 3 2 3 0 1 0 1 16
#20 Emmanuel IIoka* 6-9 2-4 3-4 1 6 7 1 17 2 6 2 1 22
#3 Aidan Lewis 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#5 Mohab Milad 2-8 1-2 1-2 0 0 0 2 6 1 1 0 2 16
#10 Liam Davison 4-6 1-2 2-6 2 6 8 3 11 4 2 5 0 27
#12 Mohanad Eraghubi 1-2 0-1 0-0 1 0 1 1 2 5 1 0 0 18
#13 Kujtim Ujkani 4-9 0-0 3-4 1 3 4 1 11 1 0 1 1 13
#14 Tyson Wohlgemuth 0-3 0-2 1-2 1 0 1 2 1 1 1 0 0 10
#15 Skylar Broughton 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 6-18 13-22 7 24 31 14 71 19 22 8 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Filip Karanovic* 6-14 1-5 0-0 1 3 4 2 13 12 0 0 2 30
#8 Christopher Schlauwitz* 6-13 3-4 0-0 1 3 4 1 15 5 1 0 2 29
#11 Brady Baines* 6-11 5-10 0-0 1 3 4 3 17 3 0 0 2 21
#12 Paycen Blackmore* 10-16 3-5 1-1 3 1 4 1 24 1 2 0 1 28
#21 Declan Peterson* 2-3 0-0 1-5 0 3 3 1 5 1 1 1 1 22
#2 Treydon Barton 3-5 1-1 1-2 0 3 3 1 8 1 1 0 1 12
#4 Taylor Barfuss 1-2 0-0 0-0 1 1 2 3 2 2 1 0 0 8
#5 Jared Heggie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#6 Orin Smith 1-1 0-0 1-2 0 1 1 2 3 0 1 0 2 9
#9 Kade Lund 1-2 0-0 0-0 0 2 2 1 2 1 0 0 1 6
#10 Moataz Hassanen 0-2 0-1 0-0 1 3 4 3 0 1 2 0 0 9
#14 Adyn Card 2-5 2-4 2-2 2 2 4 0 8 0 0 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 38-75 15-30 6-12 10 25 35 18 97 27 11 1 14 199
* = Starter