Official Basketball Box Score

Briercrest College vs. Lethbridge College

2/15/2019 at 8:00 PM — Lethbridge

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Briercrest College 13 18 15 12 - 58
Lethbridge College 27 20 26 21 - 94
Briercrest College   Lethbridge College
37.5% Total FG% 46.2%
33.3% 3-Pt. FG% 41.9%
33.3% Free Throw% 47.4%
None Technical Fouls None
18 Points in the Paint 32
6 Points off Turnovers 37
5 2nd Chance Points 8
0 Fast Break Points 0
26 Bench Points 19
Briercrest College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 60.0% 35.7% 29.4% 37.5%
3-Pt. FG% 28.6% 50.0% 37.5% 25.0% 33.3%
Free Throw% 20.0% 50.0% 40.0% 0% 33.3%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 35.0% 58.8% 40.0% 46.2%
3-Pt. FG% 44.4% 25.0% 66.7% 22.2% 41.9%
Free Throw% 50.0% 83.3% 0% 100.0% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amiel DesLos Reyes* 2-6 1-3 0-0 1 5 6 1 5 4 6 0 1 32
#4 Brolin Simes* 1-5 1-5 0-0 0 1 1 3 3 2 5 0 0 15
#5 CJ Greer* 4-7 1-3 3-6 1 5 6 0 12 6 3 0 0 31
#6 Nicholas Gregerson* 1-9 0-4 4-9 2 3 5 4 6 3 2 0 0 29
#9 Shayne Foster* 3-9 0-0 0-2 1 6 7 2 6 0 0 0 0 16
#8 Wyatt Reefhuis 0-3 0-1 0-2 2 0 2 1 0 1 0 0 0 9
#10 Aaron Adrian 6-7 6-7 0-2 0 3 3 4 18 2 4 0 0 26
#11 Sherif Bah 0-3 0-3 0-0 0 0 0 2 0 0 1 0 0 9
#13 Daniel Nelson 0-1 0-1 0-0 0 3 3 0 0 1 3 0 0 11
#15 Richard Wendel 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 6
#16 Jason Wendel 3-5 0-0 0-0 1 5 6 1 6 1 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 9-27 7-21 8 32 40 18 58 20 25 0 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Clemons* 4-10 3-5 1-2 0 3 3 0 12 12 1 0 4 32
#05 Orin Porter Jr.* 8-16 2-5 0-0 3 5 8 3 18 4 0 1 0 30
#07 Lincoln Anderson* 10-15 6-8 6-6 0 3 3 0 32 4 2 3 2 28
#08 Christopher Schlauwitz* 3-6 1-1 0-4 1 0 1 0 7 2 1 0 0 20
#12 Jett Stef* 3-3 0-0 0-0 2 2 4 4 6 2 0 0 0 19
#02 Daniel Lybbert 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 6
#04 Shane Burdett 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 4
#06 Jackson Kasko 4-8 0-2 1-1 1 2 3 2 9 2 1 0 1 13
#10 Nick Gibb 3-8 1-2 1-2 1 2 3 1 8 0 0 0 0 9
#11 Cooper Hayward 0-4 0-2 0-2 0 7 7 2 0 2 1 0 2 20
#13 Skylar Thompson 1-2 0-0 0-2 3 5 8 4 2 2 1 3 1 13
#14 Jack-Henry Fox-Grey 0-1 0-1 0-0 0 2 2 2 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 13-31 9-19 11 32 43 19 94 31 8 7 11 200
* = Starter