Official Basketball Box Score

Lethbridge College vs. University of Alberta-Augustan

10/6/2018 at 2:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 22 21 19 18 - 80
University of Alberta-Augustana 23 24 24 16 - 87
Lethbridge College   University of Alberta-Augustana
29.4% Total FG% 37.0%
38.9% 3-Pt. FG% 38.5%
62.2% Free Throw% 58.6%
None Technical Fouls None
30 Points in the Paint 36
23 Points off Turnovers 13
7 2nd Chance Points 11
4 Fast Break Points 4
26 Bench Points 38
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 27.8% 29.2% 23.8% 29.4%
3-Pt. FG% 40.0% 66.7% 33.3% 25.0% 38.9%
Free Throw% 66.7% 75.0% 33.3% 70.0% 62.2%
University of Alberta-Augustana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 31.8% 38.1% 31.6% 37.0%
3-Pt. FG% 50.0% 25.0% 40.0% 33.3% 38.5%
Free Throw% 50.0% 64.3% 50.0% 100.0% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Clemons* 3-8 0-0 5-8 2 3 5 2 11 12 3 0 4 39
#05 Orin Porter Jr.* 7-15 1-4 2-3 2 7 9 1 17 1 2 0 1 34
#06 Jackson Kasko* 1-8 1-3 4-4 1 1 2 3 7 1 0 0 1 18
#07 Lincoln Anderson* 6-18 3-6 4-4 2 13 15 2 19 2 3 0 1 37
#12 Jett Stef* 0-4 0-0 0-0 0 2 2 3 0 1 1 0 0 13
#04 Shane Burdett 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#08 Christopher Schlauwitz 1-4 0-0 0-2 0 1 1 0 2 0 1 0 2 6
#10 Nick Gibb 5-12 2-5 2-6 2 0 2 1 14 0 1 0 1 24
#11 Cooper Hayward 1-5 0-0 0-2 0 1 1 3 2 0 0 1 0 6
#13 Skylar Thompson 1-9 0-0 3-4 2 2 4 4 5 0 0 0 0 12
#14 Jack-Henry Fox-Grey 0-2 0-0 3-4 1 2 3 2 3 1 2 0 0 8
#23 Majd Daqqa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-85 7-18 23-37 12 32 44 21 80 18 15 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Darian Smigorowsky* 4-13 3-8 2-4 1 5 6 2 13 6 2 1 3 30
#08 Mason Hunter* 3-9 2-4 2-4 1 0 1 5 10 0 1 0 0 19
#09 Michael Stasuik* 2-10 0-1 4-5 2 6 8 5 8 2 0 1 0 17
#13 Elijah Schmuland* 4-6 0-0 1-4 1 3 4 2 9 2 5 2 0 17
#21 Nathan Bowie* 2-9 2-8 3-4 0 3 3 1 9 2 2 1 2 36
#04 Calen Dubuc 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 6
#05 Andrew Hogg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#06 Keaton Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Josh Lawal 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0 11
#11 Austin Brulotte 2-3 1-2 0-0 0 3 3 1 5 5 3 0 0 22
#12 Jake Frostad 3-8 0-0 0-0 2 3 5 3 6 0 0 0 1 13
#14 Kellen Morris 9-19 2-3 1-2 3 6 9 4 21 1 3 0 1 21
#22 Nicholas Harder 1-2 0-0 4-6 2 0 2 3 6 0 0 0 0 7
#23 Tyler Weenink 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-81 10-26 17-29 12 33 45 29 87 19 19 6 8 201
* = Starter