Official Basketball Box Score

Lethbridge College vs. SAIT Polytechnic

2/1/2018 at 8:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 22 21 25 22 - 90
SAIT Polytechnic 30 20 16 11 - 77
Lethbridge College   SAIT Polytechnic
47.2% Total FG% 38.2%
35.7% 3-Pt. FG% 25.0%
60.0% Free Throw% 61.9%
None Technical Fouls 2
42 Points in the Paint 44
13 Points off Turnovers 17
10 2nd Chance Points 7
6 Fast Break Points 14
36 Bench Points 9
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 53.3% 52.4% 26.3% 47.2%
3-Pt. FG% 33.3% 50.0% 25.0% 37.5% 35.7%
Free Throw% 0% 33.3% 50.0% 75.0% 60.0%
SAIT Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.4% 40.0% 25.0% 17.6% 38.2%
3-Pt. FG% 66.7% 14.3% 14.3% 28.6% 25.0%
Free Throw% 66.7% 75.0% 83.3% 37.5% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Clemons* 4-9 1-2 2-4 0 6 6 3 11 12 3 0 3 35
#06 Cory Richardson* 4-10 4-9 2-4 3 7 10 0 14 3 3 0 1 34
#07 Sini Atoa* 3-7 0-1 3-4 0 3 3 3 9 1 0 0 1 18
#12 Colten Murray* 3-4 1-2 2-3 0 3 3 3 9 2 4 0 0 20
#23 Keanu Funa* 5-13 0-2 1-2 3 3 6 4 11 4 3 0 3 27
#02 Daniel Lybbert 1-2 1-2 2-3 0 3 3 0 5 1 0 0 0 9
#04 Trey Bohne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Jackson Kasko 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 5
#09 Grady Taylor 9-15 3-9 0-0 0 3 3 2 21 0 2 0 0 24
#10 Pierce Van Gaalen 0-1 0-0 0-0 1 1 2 0 0 2 0 0 0 6
#11 Cooper Hayward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jett Stef 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Cole Crick 5-10 0-0 0-0 2 3 5 2 10 1 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-72 10-28 12-20 9 32 41 19 90 26 16 0 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Charlie Conner* 6-15 1-3 8-11 0 8 8 0 21 6 5 1 6 38
#04 Camille Kamba* 1-2 0-0 0-0 0 2 2 1 2 1 1 0 0 25
#09 Murphy Beya* 6-13 0-3 0-0 3 4 7 3 12 1 3 0 5 36
#13 Julian Apakoh* 5-13 0-1 2-2 4 3 7 4 12 2 1 1 1 26
#30 Nicholas Molina* 8-22 3-11 2-6 1 0 1 3 21 4 0 0 1 37
#06 Marcus Bautista 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Gemie Muya-ntalaja 1-3 0-0 0-0 1 1 2 2 2 1 1 0 0 7
#12 Amitoj Rehill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Dylan Cline 2-7 2-6 1-2 0 2 2 1 7 0 0 0 0 19
#24 Magai Magai 0-1 0-0 0-0 0 1 1 2 0 0 0 2 0 11
#34 Hunter Kosiorek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 6-24 13-21 9 21 30 16 77 15 11 4 13 199
* = Starter