Official Basketball Box Score

Olds College vs. Lethbridge College

1/20/2018 at 3:00 PM — Lethbridge

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 7 25 32 18 - 82
Lethbridge College 21 15 19 19 - 74
Olds College   Lethbridge College
40.6% Total FG% 37.9%
45.8% 3-Pt. FG% 23.8%
82.6% Free Throw% 90.5%
1 Technical Fouls 1
28 Points in the Paint 28
22 Points off Turnovers 17
14 2nd Chance Points 9
0 Fast Break Points 0
47 Bench Points 34
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 47.4% 58.8% 31.3% 40.6%
3-Pt. FG% 20.0% 75.0% 50.0% 40.0% 45.8%
Free Throw% 100.0% 50.0% 100.0% 100.0% 82.6%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.5% 31.8% 33.3% 37.9%
3-Pt. FG% 33.3% 0% 16.7% 28.6% 23.8%
Free Throw% 100.0% 83.3% 80.0% 100.0% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dyson Surmik* 2-5 0-0 6-6 1 3 4 1 10 2 3 0 2 30
#6 Linden Jackson* 7-17 1-5 1-1 2 3 5 0 16 7 2 0 2 33
#7 Abraham Murray* 2-5 0-0 0-0 2 6 8 3 4 1 3 0 2 26
#8 Terrance Crisostomo* 2-5 1-2 0-0 0 1 1 1 5 4 4 0 1 19
#11 Tyler Knopp* 0-3 0-0 0-0 0 4 4 5 0 0 0 0 0 13
#5 Mitchell Zoratti 1-2 1-1 0-0 0 1 1 2 3 0 0 0 0 4
#9 Abe Aden 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Spencer Parrott 1-3 0-0 4-5 3 2 5 2 6 0 1 0 0 11
#13 Paolo de Soto-Parente 4-10 4-8 4-4 0 3 3 1 16 4 4 0 1 26
#15 Samuel Willis III 7-13 4-7 4-7 2 3 5 3 22 5 2 0 3 32
#23 Mohammed Eltassi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 James Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 11-24 19-23 10 26 36 18 82 23 19 0 11 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Clemons* 3-6 1-1 4-4 1 3 4 3 11 11 4 0 5 35
#08 Tom Johnson* 5-11 1-5 1-1 0 4 4 3 12 3 1 0 1 30
#09 Grady Taylor* 6-17 1-6 4-5 5 5 10 0 17 1 5 0 0 24
#10 Pierce Van Gaalen* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 9
#21 Cole Crick* 0-2 0-0 0-0 0 1 1 3 0 0 2 0 0 13
#02 Daniel Lybbert 1-4 1-3 0-0 0 3 3 1 3 1 2 0 0 14
#04 Trey Bohne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Jackson Kasko 3-5 0-0 0-0 0 2 2 1 6 0 0 0 2 12
#07 Sini Atoa 0-1 0-1 1-1 2 1 3 4 1 2 2 0 1 9
#12 Colten Murray 1-6 0-1 7-7 2 5 7 1 9 2 1 0 0 23
#15 Jett Stef 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Keanu Funa 6-13 1-3 2-3 3 6 9 2 15 3 3 0 2 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 5-21 19-21 13 30 43 19 74 23 21 0 12 198
* = Starter