Official Basketball Box Score

Olds College vs. Lethbridge College

1/19/2018 at 8:00 PM — Lethbridge

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olds College 17 8 17 19 - 61
Lethbridge College 11 29 25 23 - 88
Olds College   Lethbridge College
35.9% Total FG% 47.8%
15.0% 3-Pt. FG% 38.9%
75.0% Free Throw% 94.4%
None Technical Fouls None
22 Points in the Paint 30
11 Points off Turnovers 27
6 2nd Chance Points 9
0 Fast Break Points 0
26 Bench Points 59
Olds College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 20.0% 35.3% 53.8% 35.9%
3-Pt. FG% 25.0% 0% 20.0% 25.0% 15.0%
Free Throw% 66.7% 66.7% 80.0% 80.0% 75.0%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 69.2% 52.4% 41.2% 47.8%
3-Pt. FG% 25.0% 50.0% 33.3% 33.3% 38.9%
Free Throw% 0% 100.0% 100.0% 100.0% 94.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dyson Surmik* 2-3 0-1 0-1 0 3 3 1 4 2 2 0 0 23
#6 Linden Jackson* 4-15 0-4 1-1 1 3 4 2 9 1 2 1 3 30
#7 Abraham Murray* 4-14 0-3 1-3 2 9 11 3 9 3 3 1 0 27
#11 Tyler Knopp* 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 14
#13 Paolo de Soto-Parente* 6-12 1-5 0-0 0 0 0 4 13 1 2 0 1 20
#5 Mitchell Zoratti 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#8 Terrance Crisostomo 2-6 2-3 0-0 1 0 1 1 6 2 7 0 0 20
#12 Spencer Parrott 1-2 0-0 0-0 3 0 3 2 2 0 2 0 0 11
#14 Nick Knopp 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Samuel Willis III 3-7 0-2 6-7 2 2 4 2 12 7 2 0 2 28
#16 Abe Aden 1-3 0-1 4-4 0 1 1 1 6 0 2 0 2 18
#24 James Logan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 3-20 12-16 9 21 30 18 61 18 25 2 8 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Clemons* 1-6 0-1 4-4 1 7 8 1 6 10 5 0 4 33
#08 Tom Johnson* 2-5 0-1 1-2 3 2 5 0 5 4 2 0 3 22
#10 Pierce Van Gaalen* 0-3 0-0 0-0 0 1 1 0 0 2 1 0 1 16
#21 Cole Crick* 3-6 0-0 0-0 1 3 4 3 6 3 1 1 2 18
#23 Keanu Funa* 5-8 0-0 2-2 2 8 10 2 12 2 2 1 0 20
#02 Daniel Lybbert 2-4 2-4 0-0 0 2 2 3 6 0 0 0 1 16
#04 Trey Bohne 1-5 0-1 0-0 0 0 0 0 2 0 1 0 2 5
#05 Jackson Kasko 1-5 1-4 0-0 2 0 2 2 3 1 1 0 3 13
#07 Sini Atoa 7-9 1-1 2-2 1 3 4 1 17 2 0 0 0 16
#09 Grady Taylor 5-7 2-4 0-0 0 2 2 1 12 2 1 0 1 19
#11 Cooper Hayward 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 3
#12 Colten Murray 5-8 1-2 8-8 2 5 7 1 19 1 3 0 1 20
#15 Jett Stef 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 7-18 17-18 12 33 45 15 88 27 18 2 19 201
* = Starter