Official Basketball Box Score

University of Alberta-Augustana vs. Lethbridge College

1/5/2018 at 4:00 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Alberta-Augustana 14 8 13 19 - 54
Lethbridge College 24 23 23 23 - 93
University of Alberta-Augustana   Lethbridge College
32.1% Total FG% 51.6%
22.2% 3-Pt. FG% 46.7%
66.7% Free Throw% 69.0%
None Technical Fouls None
0 Points in the Paint 0
3 Points off Turnovers 27
11 2nd Chance Points 10
0 Fast Break Points 0
23 Bench Points 49
University of Alberta-Augustana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 30.0% 29.4% 40.0% 32.1%
3-Pt. FG% 12.5% 16.7% 14.3% 50.0% 22.2%
Free Throw% 100.0% 25.0% 66.7% 66.7% 66.7%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 56.3% 53.3% 44.4% 51.6%
3-Pt. FG% 50.0% 50.0% 50.0% 42.9% 46.7%
Free Throw% 77.8% 100.0% 75.0% 44.4% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Eddy Nkerabahizi* 1-6 0-3 2-3 1 1 2 2 4 1 2 0 0 19
#9 Michael Stasuik* 5-10 1-4 4-4 3 3 6 2 15 0 1 0 0 25
#11 Austin Brulotte* 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 15
#12 Connor Gusdal* 0-2 0-2 3-3 0 2 2 2 3 0 4 0 0 19
#21 Nathan Bowie* 3-10 2-8 1-1 2 1 3 0 9 2 3 0 0 30
#4 Calen Dubuc 1-1 1-1 0-0 1 0 1 1 3 0 0 0 0 4
#6 Jake Frostad 1-3 0-1 0-0 1 2 3 1 2 0 0 0 0 10
#7 Darian Smigorowsky 1-6 0-2 0-0 2 3 5 1 2 0 1 0 1 27
#10 Josh Lawal 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 10
#13 Elijah Schmuland 4-7 2-3 2-4 0 1 1 1 12 1 1 0 0 22
#14 Steven Spracklin 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#22 Chad Chessall 2-3 0-0 0-1 2 0 2 2 4 0 2 0 0 7
#23 Graeme Haney 0-2 0-1 0-2 0 0 0 2 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 6-27 12-18 12 15 27 19 54 5 17 0 1 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jackson Kasko* 2-4 2-2 0-0 0 0 0 1 6 1 1 0 1 16
#06 Cory Richardson* 1-6 1-5 0-0 2 2 4 0 3 0 1 0 0 20
#09 Grady Taylor* 6-10 2-3 4-4 2 4 6 2 18 0 1 0 1 23
#10 Pierce Van Gaalen* 2-4 0-0 2-3 2 1 3 1 6 0 0 0 3 24
#23 Keanu Funa* 4-5 1-1 2-3 1 3 4 4 11 0 0 0 0 9
#02 Daniel Lybbert 0-1 0-0 1-2 0 1 1 1 1 0 0 0 1 12
#03 Michael Clemons 3-4 0-0 1-1 1 3 4 0 7 1 1 0 2 19
#04 Trey Bohne 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 10
#07 Sini Atoa 9-9 1-1 1-1 1 2 3 2 20 1 1 0 0 17
#08 Rory Russell 1-4 0-1 0-0 1 0 1 0 2 0 0 1 1 9
#11 Nick Gibb 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#12 Colten Murray 0-2 0-0 4-5 0 5 5 3 4 1 0 0 0 9
#14 Cody Chipman 1-2 0-0 1-2 2 2 4 1 3 0 0 0 1 8
#15 Jett Stef 1-1 0-0 0-2 3 1 4 4 2 0 1 0 0 7
#21 Cole Crick 3-8 0-0 3-4 0 2 2 3 9 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-64 7-15 20-29 15 26 41 22 93 5 7 1 10 199
* = Starter