Official Basketball Box Score

Lethbridge College vs. Red Deer College

11/18/2017 at 8:00 PM — RDC Main

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 21 21 19 29 - 90
Red Deer College 19 21 32 25 - 97
Lethbridge College   Red Deer College
41.5% Total FG% 48.5%
38.2% 3-Pt. FG% 38.9%
75.0% Free Throw% 72.2%
None Technical Fouls None
26 Points in the Paint 32
17 Points off Turnovers 20
13 2nd Chance Points 8
0 Fast Break Points 0
20 Bench Points 11
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 35.0% 30.0% 54.2% 41.5%
3-Pt. FG% 55.6% 12.5% 44.4% 37.5% 38.2%
Free Throw% 0% 66.7% 100.0% 0% 75.0%
Red Deer College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 35.0% 62.5% 60.0% 48.5%
3-Pt. FG% 50.0% 0% 50.0% 50.0% 38.9%
Free Throw% 71.4% 70.0% 75.0% 71.4% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Clemons* 5-12 4-6 1-1 1 6 7 2 15 8 2 0 2 37
#06 Cory Richardson* 5-14 4-10 1-1 0 5 5 3 15 9 3 0 2 33
#10 Pierce Van Gaalen* 4-12 2-4 3-4 2 3 5 1 13 1 2 0 0 24
#21 Cole Crick* 5-10 0-0 3-3 3 4 7 3 13 3 1 0 0 28
#23 Keanu Funa* 7-10 0-0 0-1 0 1 1 4 14 1 0 0 2 21
#02 Daniel Lybbert 3-9 2-8 0-0 0 0 0 3 8 2 0 0 0 19
#04 Trey Bohne 1-5 1-5 0-0 0 1 1 0 3 0 0 0 0 5
#05 Jackson Kasko 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
#08 Rory Russell 2-6 0-1 0-0 1 7 8 2 4 0 4 0 0 14
#11 Cooper Hayward 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#14 Cody Chipman 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 6
#15 Jett Stef 2-2 0-0 0-0 0 1 1 4 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 34-82 13-34 9-12 11 32 43 25 90 25 13 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Omon Edobar* 8-21 1-8 5-9 0 9 9 2 22 3 1 0 0 40
#07 Solon Ellis* 4-6 2-3 2-3 0 7 7 4 12 3 4 0 0 33
#08 Darien Valdes* 4-10 3-4 8-8 2 7 9 4 19 1 0 0 1 24
#10 Dshawn Tyrell* 6-13 0-0 6-7 2 6 8 1 18 4 2 1 2 36
#15 Eric Bakker* 7-8 0-0 1-3 2 6 8 4 15 2 0 0 1 31
#04 Darryl Broderick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#06 Cody White 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 3
#13 Barzin Eskandarkhah 1-4 0-1 2-2 1 0 1 1 4 2 1 0 2 11
#23 Dillan Sutherland 1-2 0-0 2-4 1 2 3 3 4 0 1 0 1 17
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 32-66 7-18 26-36 12 41 53 20 97 15 10 1 7 201
* = Starter