Official Basketball Box Score

Lethbridge College vs. SAIT Polytechnic

11/3/2017 at 8:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 10 17 24 27 - 78
SAIT Polytechnic 17 17 22 23 - 79
Lethbridge College   SAIT Polytechnic
34.2% Total FG% 31.3%
41.2% 3-Pt. FG% 25.8%
68.0% Free Throw% 76.0%
1 Technical Fouls None
34 Points in the Paint 30
13 Points off Turnovers 15
9 2nd Chance Points 6
0 Fast Break Points 4
24 Bench Points 6
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 31.6% 52.4% 31.6% 34.2%
3-Pt. FG% 33.3% 33.3% 50.0% 50.0% 41.2%
Free Throw% 50.0% 100.0% 0% 65.0% 68.0%
SAIT Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 35.3% 29.2% 30.0% 31.3%
3-Pt. FG% 33.3% 25.0% 14.3% 28.6% 25.8%
Free Throw% 0% 75.0% 87.5% 69.2% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Clemons* 2-9 1-2 6-7 2 7 9 2 11 8 5 0 2 39
#06 Cory Richardson* 0-5 0-0 0-0 0 2 2 0 0 0 1 0 0 9
#10 Pierce Van Gaalen* 4-13 2-4 4-6 4 1 5 3 14 0 3 0 1 35
#21 Cole Crick* 3-9 0-0 0-0 3 5 8 2 6 2 1 0 1 25
#23 Keanu Funa* 9-17 0-0 5-8 2 4 6 4 23 3 3 1 2 28
#02 Daniel Lybbert 4-8 3-7 2-2 0 3 3 4 13 0 1 0 1 24
#04 Trey Bohne 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#05 Jackson Kasko 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#07 Sini Atoa 4-11 0-0 0-2 3 2 5 4 8 0 2 0 0 19
#11 Cooper Hayward 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#14 Cody Chipman 1-4 1-1 0-0 1 3 4 2 3 3 0 0 0 10
#15 Jett Stef 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-79 7-17 17-25 15 28 43 21 78 17 20 1 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Levi Taylor* 6-21 3-8 7-12 3 2 5 4 22 5 4 0 4 36
#01 Charlie Conner* 2-6 0-2 1-2 0 1 1 0 5 2 2 2 3 35
#08 Gemie Muya-ntalaja* 4-6 0-0 0-0 1 6 7 5 8 0 1 0 1 18
#09 Murphy Beya* 5-15 1-5 7-7 2 6 8 1 18 2 2 0 2 37
#11 John Smith* 7-24 4-14 2-2 0 4 4 2 20 2 3 0 0 35
#04 Camille Kamba 0-0 0-0 0-0 0 0 0 3 0 0 1 0 1 8
#13 Julian Apakoh 1-5 0-1 2-2 1 1 2 3 4 0 1 1 0 7
#15 Joe Ghebrehiwot 1-6 0-1 0-0 1 2 3 4 2 2 2 0 1 23
#24 Magai Magai 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-83 8-31 19-25 8 22 30 22 79 13 16 3 12 201
* = Starter