Official Basketball Box Score

Concordia University of Edmonton vs. Lethbridge College

10/7/2017 at 06:25 PM — Lethbridge

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Concordia University of Edmonton 25 14 17 31 - 87
Lethbridge College 17 25 28 24 - 94
Concordia University of Edmonton   Lethbridge College
37.1% Total FG% 48.4%
30.4% 3-Pt. FG% 38.9%
90.3% Free Throw% 92.6%
1 Technical Fouls 2
20 Points in the Paint 28
11 Points off Turnovers 16
13 2nd Chance Points 3
0 Fast Break Points 0
29 Bench Points 22
Concordia University of Edmonton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 14.3% 35.3% 40.9% 37.1%
3-Pt. FG% 33.3% 40.0% 25.0% 28.6% 30.4%
Free Throw% 85.7% 88.9% 100.0% 91.7% 90.3%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 50.0% 60.0% 48.4%
3-Pt. FG% 0% 57.1% 20.0% 66.7% 38.9%
Free Throw% 50.0% 100.0% 90.0% 100.0% 92.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brett Jakubec* 1-2 0-0 5-6 0 4 4 2 7 1 2 2 0 17
#06 TrayVon Lackey* 2-9 0-0 2-3 1 2 3 3 6 0 3 0 4 32
#09 Ryan McLaren* 8-16 1-3 10-10 1 3 4 2 27 4 0 0 2 25
#11 Mike Malin* 1-6 0-4 0-0 1 5 6 1 2 5 1 0 1 22
#13 Ronald Bacon Jr.* 5-15 3-9 3-3 1 2 3 1 16 2 1 2 0 23
#00 Lucas Turchet 1-1 1-1 2-2 1 1 2 2 5 3 1 0 0 11
#01 Darrelle Bacon 1-3 1-3 0-0 1 4 5 1 3 2 1 0 3 17
#02 Jared Heggie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Bevan Purnell 0-2 0-1 0-0 0 0 0 2 0 1 3 0 0 11
#7 Keaton Souster 3-5 0-0 2-2 3 0 3 3 8 0 1 0 0 9
#08 Chad Oviatt 4-10 1-2 2-3 5 2 7 5 11 3 1 0 1 18
#10 Julien McFadden 0-1 0-0 2-2 1 1 2 0 2 2 1 0 0 16
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-70 7-23 28-31 15 26 41 22 87 23 16 4 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Clemons* 5-8 1-1 4-4 0 7 7 5 15 6 1 0 0 34
#08 Rory Russell* 3-10 0-0 2-4 1 4 5 5 8 3 3 1 3 25
#10 Pierce Van Gaalen* 4-6 2-3 1-1 0 3 3 2 11 3 0 0 1 23
#21 Cole Crick* 7-9 0-0 7-7 0 3 3 3 21 1 1 0 0 29
#23 Keanu Funa* 6-14 0-3 5-5 2 7 9 4 17 2 1 0 1 32
#02 Daniel Lybbert 3-5 3-4 6-6 1 2 3 3 15 2 3 0 1 26
#04 Nick Gibb 1-3 1-3 0-0 0 1 1 3 3 0 1 0 1 7
#05 Jackson Kasko 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#06 Cory Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Trey Bohne 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#11 Cooper Hayward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Cody Chipman 2-4 0-1 0-0 2 1 3 1 4 1 1 0 0 10
#15 Jett Stef 0-0 0-0 0-0 1 0 1 3 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 7-18 25-27 7 29 36 31 94 18 12 1 7 201
* = Starter