Official Basketball Box Score

Lethbridge College vs. GPRC

9/29/2017 at 8:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 20 21 19 14 - 74
GPRC 25 15 16 17 - 73
Lethbridge College   GPRC
39.5% Total FG% 43.9%
27.3% 3-Pt. FG% 34.6%
72.7% Free Throw% 66.7%
1 Technical Fouls 3
36 Points in the Paint 24
8 Points off Turnovers 7
7 2nd Chance Points 9
0 Fast Break Points 0
16 Bench Points 26
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 45.0% 40.0% 27.8% 39.5%
3-Pt. FG% 66.7% 16.7% 40.0% 12.5% 27.3%
Free Throw% 66.7% 100.0% 50.0% 75.0% 72.7%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.7% 38.5% 50.0% 43.9%
3-Pt. FG% 50.0% 14.3% 50.0% 0% 34.6%
Free Throw% 100.0% 57.1% 40.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Clemons* 4-7 1-2 2-3 0 2 2 2 11 5 2 0 0 29
#06 Cory Richardson* 5-11 1-4 0-0 1 3 4 1 11 4 2 0 2 31
#08 Rory Russell* 7-11 0-0 0-0 2 2 4 2 14 0 1 0 2 23
#10 Pierce Van Gaalen* 4-8 2-3 2-2 1 0 1 2 12 1 0 0 1 22
#21 Cole Crick* 5-15 0-0 0-0 1 6 7 3 10 1 0 1 1 25
#02 Daniel Lybbert 1-4 0-3 3-4 0 0 0 2 5 1 0 0 0 15
#04 Nick Gibb 3-9 2-5 0-0 1 2 3 0 8 0 0 0 0 13
#05 Jackson Kasko 0-2 0-2 0-0 0 0 0 1 0 1 0 0 1 7
#07 Trey Bohne 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#09 Garrett Byam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Cooper Hayward 0-3 0-1 1-2 1 2 3 0 1 0 0 0 0 13
#12 Jett Stef 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#14 Cody Chipman 1-4 0-2 0-0 0 0 0 2 2 3 0 0 0 10
#23 Keanu Funa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 30-76 6-22 8-11 8 20 28 17 74 16 7 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dane Philipenko* 1-5 0-1 2-3 1 3 4 1 4 1 3 0 1 22
#11 Ryan Pelster* 1-4 1-3 1-4 1 5 6 0 4 0 3 2 0 29
#13 Logan Rempel* 3-4 2-3 2-3 1 1 2 0 10 0 0 0 0 22
#15 Alexander Joseph* 3-5 0-0 0-0 3 8 11 3 6 1 2 0 2 19
#24 Kenny Johnson* 6-17 3-9 8-9 1 4 5 0 23 2 2 0 0 24
#03 Jonathan Mueller 4-7 3-6 1-1 0 2 2 0 12 4 4 0 1 22
#04 Brady Greenwood 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#06 Clifford Bangura 1-4 0-2 0-0 0 1 1 1 2 1 1 0 0 21
#08 Colby Fournier 2-4 0-1 0-0 0 2 2 1 4 0 0 1 0 14
#10 Kellen Morris 4-6 0-0 0-1 2 3 5 2 8 2 1 0 0 18
#12 Jeremy Pynn 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 5
#20 Vishal Dhillon 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-57 9-26 14-21 9 31 40 9 73 12 18 3 4 200
* = Starter